| Dedicated RAM | CPU | Disk | Data Transfer | USD | BTC |
|---|---|---|---|---|---|
| 256MB | Shared | 10GB | 20GB | $4 | 0.7190β |
| 512MB | Shared | 20GB | 50GB | $6 | 1.0790β |
| 1024MB | 1 core | 50GB | 200GB | $17 | 3.0580β |
| 2048MB | 1 core | 100GB | 300GB | $25 | 4.4960β |
| 2048MB | 2 cores | 100GB | 300GB | $35 | 6.2950β |
| 3072MB | 2 cores | 200GB | 500GB | $45 | 8.0940β |
| 3072MB | 3 cores | 200GB | 500GB | $55 | 9.8920β |
| 3072MB | 4 cores | 200GB | 500GB | $65 | 11.6910β |
BTC prices are subject to market fluctuations. Listed prices are for month to month service.
| Option | USD | BTC |
|---|---|---|
| Static IP | $2/month | 0.3600β/month |
| 20GB Disk | $2/month | 0.3600β/month |
| 10GB Transfer | $2/month | 0.3600β/month |
Order now! Email sales@frozenonline.com. Indicate which plan you are interested, whether or not you need an external static IP (and how many), and your desired payment method.